Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
Sealed Products / #
Italy: lowest · Germany: above average · EU average €90.62Choose a region above to inspect its prices and history.
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
AggregatedRAW | €79.72 | €52.90 | €89.99 | +1.8% | >5 | |
NMRAW | €79.72 | €49.90 | €139.00 | +1.8% | >5 |
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-09-22 | Sold | €79.72 | +1.0% |
| 2026-09-21 | Sold | €78.96 | — |
| 2026-09-20 | Sold | €78.96 | — |
| 2026-09-19 | Sold | €78.96 | — |
| 2026-09-18 | Sold | €78.96 | +0.9% |
| 2026-09-17 | Sold | €78.29 | — |
| 2026-09-16 | Sold | €78.29 | — |
| 2026-09-15 | Sold | €78.29 | — |
This Sealed Products Normal page tracks EU market pricing for the EU market. PokeTrace currently shows €85.97 with 443 price records, giving collectors a data-backed view of this specific card variant.