Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-10-19 | TCG | $9.90 | — |
| 2026-10-18 | TCG | $9.90 | -2.2% |
| 2026-10-17 | TCG | $10.12 | +0.3% |
| 2026-10-16 | TCG | $10.09 | -1.3% |
| 2026-10-16 | EB | $11.84 | -8.9% |
| 2026-10-15 | TCG | $10.22 | -3.8% |
| 2026-10-15 | EB | $12.99 | -7.1% |
| 2026-10-14 | TCG | $10.62 | -3.5% |
| 2026-10-14 | EB | $13.99 | — |
| 2026-10-13 | TCG | $11.00 | -1.2% |
| 2026-10-12 | TCG | $11.13 | -0.4% |
| 2026-10-11 | TCG | $11.18 | -1.0% |
| 2026-10-11 | EB | $13.99 | -1.5% |
| 2026-10-10 | TCG | $11.29 | -3.7% |
SV07: Stellar Crown / #151/142/Holofoil
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
NMRAW | $9.90 | $6.48 | $15.19 | -10.0% | >5 | |
LPRAW | $10.99 | $10.99 | $10.99 | -3.1% | >5 | |
MPRAW | $10.89 | $5.84 | $10.89 | 0.0% | >5 | |
DMGRAW | $9.42 | $4.34 | $9.42 | 0.0% | >5 | |
HEAVILY PLAYEDRAW | $6.29 | $6.29 | $6.29 | 0.0% | >5 |
Explore Zeraora #151/142, Holofoil from SV07: Stellar Crown, with 1949 price records for the US market. Prices above are labeled by source, currency and condition. Asking prices and recorded sales are different measures, not interchangeable valuations.