Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
Transaction-based price; use it as the valuation baseline.
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-10-07 | TCG | $10.26 | — |
| 2026-10-06 | TCG | $10.26 | -0.4% |
| 2026-10-05 | TCG | $10.30 | +0.2% |
| 2026-10-04 | TCG | $10.28 | — |
| 2026-10-03 | TCG | $10.28 | -0.7% |
| 2026-10-02 | TCG | $10.35 | — |
| 2026-10-01 | TCG | $10.35 | -0.2% |
| 2026-09-30 | TCG | $10.37 | — |
| 2026-09-29 | TCG | $10.37 | -0.2% |
| 2026-09-28 | TCG | $10.39 | -0.1% |
| 2026-09-27 | TCG | $10.40 | +0.3% |
| 2026-09-26 | TCG | $10.37 | — |
| 2026-09-25 | TCG | $10.37 | — |
| 2026-09-24 | TCG | $10.37 | — |
Miscellaneous Cards & Products / #088/132/Holofoil
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
NMRAW | $10.26 | $10.26 | $10.26 | -0.9% | >5 | |
LPRAW | $9.33 | $9.33 | $9.33 | -0.4% | >5 |
Explore Yveltal (Game Stop) #088/132, Holofoil from Miscellaneous Cards & Products, with 510 price records for the US market. Prices above are labeled by source, currency and condition. Asking prices and recorded sales are different measures, not interchangeable valuations.