Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
SALES / VALUECompleted eBay sales; useful support, especially for the global market.
Transaction-based price; use it as the valuation baseline.
Transaction-based price; use it as the valuation baseline.
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-10-08 | Sold | €0.60 | — |
| 2026-10-08 | TCG | $1.56 | — |
| 2026-10-07 | Sold | €0.60 | +11.1% |
| 2026-10-07 | TCG | $1.56 | — |
| 2026-10-06 | Sold | €0.54 | -15.6% |
| 2026-10-06 | TCG | $1.56 | — |
| 2026-10-05 | Sold | €0.64 | — |
| 2026-10-05 | TCG | $1.56 | -1.3% |
| 2026-10-04 | Sold | €0.64 | — |
| 2026-10-04 | TCG | $1.58 | — |
| 2026-10-03 | Sold | €0.64 | — |
| 2026-10-03 | TCG | $1.58 | +0.6% |
| 2026-10-02 | Sold | €0.64 | — |
| 2026-10-02 | TCG | $1.57 | — |
Expedition Base Set / #165
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
NMRAW | €0.60 | €0.05 | €4.00 | -6.3% | >5 | |
AggregatedRAW | €0.60 | €0.05 | €4.00 | -6.3% | >5 | |
LPRAW | €0.60 | €0.05 | €4.00 | -6.3% | >5 | |
DMGRAW | €0.60 | €0.05 | €4.00 | -6.3% | >5 | |
MPRAW | €0.60 | €0.05 | €4.00 | -6.3% | >5 | |
HEAVILY PLAYEDRAW | €0.60 | €0.05 | €4.00 | -6.3% | >5 | |
MINTRAW | €0.60 | €0.05 | €4.00 | -6.3% | >5 |
Explore Water Energy #165, Normal from Expedition Base Set, with 901 price records for the EU market. Prices above are labeled by source, currency and condition. Asking prices and recorded sales are different measures, not interchangeable valuations.