Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-10-10 | TCG | $55.79 | — |
| 2026-10-09 | TCG | $55.79 | — |
| 2026-10-08 | TCG | $55.79 | — |
| 2026-10-07 | TCG | $55.79 | — |
| 2026-10-06 | TCG | $55.79 | — |
| 2026-10-05 | TCG | $55.79 | -0.9% |
| 2026-10-04 | TCG | $56.28 | — |
| 2026-10-03 | TCG | $56.28 | -1.0% |
| 2026-10-02 | TCG | $56.85 | -0.8% |
| 2026-10-01 | TCG | $57.32 | -0.2% |
| 2026-10-01 | EB | $45.00 | -10.0% |
| 2026-09-30 | TCG | $57.45 | -1.4% |
| 2026-09-30 | EB | $50.00 | -28.6% |
| 2026-09-29 | TCG | $58.29 | -0.9% |
SV: Black Bolt / #100/086/Holofoil
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
NMRAW | $47.50 | $45.00 | $45.00 | -0.9% | >5 | |
LPRAW | $49.89 | $35.99 | $35.99 | -5.1% | >5 | |
MPRAW | $43.64 | $43.64 | $43.64 | +8.3% | >5 | |
DMGRAW | $34.14 | $34.14 | $34.14 | 0.0% | >5 |
Explore Volcarona #100/086, Holofoil from SV: Black Bolt, with 1169 price records for the US market. Prices above are labeled by source, currency and condition. Asking prices and recorded sales are different measures, not interchangeable valuations.