Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-10-06 | TCG | $2.22 | — |
| 2026-10-05 | TCG | $2.22 | +2.3% |
| 2026-10-04 | TCG | $2.17 | — |
| 2026-10-03 | TCG | $2.17 | +27.6% |
| 2026-10-02 | TCG | $1.70 | -1.7% |
| 2026-10-01 | TCG | $1.73 | — |
| 2026-09-30 | TCG | $1.73 | — |
| 2026-09-29 | TCG | $1.73 | -2.3% |
| 2026-09-28 | TCG | $1.77 | -1.7% |
| 2026-09-28 | EB | $2.62 | -24.9% |
| 2026-09-27 | TCG | $1.80 | -1.1% |
| 2026-09-26 | TCG | $1.82 | -0.5% |
| 2026-09-25 | TCG | $1.83 | — |
| 2026-09-24 | TCG | $1.83 | -1.1% |
SWSH04: Vivid Voltage / #203/185/Holofoil
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
NMRAW | $2.22 | $2.22 | $2.22 | +28.3% | >5 | |
LPRAW | $1.73 | $1.73 | $1.73 | -0.6% | >5 | |
MPRAW | $1.50 | $1.50 | $1.50 | 0.0% | >5 | |
HEAVILY PLAYEDRAW | $1.93 | $1.93 | $1.93 | 0.0% | >5 | |
DMGRAW | $1.00 | $1.00 | $1.00 | 0.0% | >5 |
Explore Telescopic Sight (Secret) #203/185, Holofoil from SWSH04: Vivid Voltage, with 1352 price records for the US market. Prices above are labeled by source, currency and condition. Asking prices and recorded sales are different measures, not interchangeable valuations.