Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
Transaction-based price; use it as the valuation baseline.
Magnificent Monsters / #MAMO-EN009/1st Edition
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
NMRAW | $1.78 | $1.24 | $2.10 | -5.3% | >5 | |
MPRAW | $2.50 | $2.50 | $2.50 | -25.8% | >5 | |
LPRAW | $1.64 | $1.64 | $1.64 | -28.1% | >5 |
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-09-20 | TCG | $1.78 | -1.7% |
| 2026-09-19 | TCG | $1.81 | +7.7% |
| 2026-09-18 | TCG | $1.68 | -2.9% |
| 2026-09-17 | TCG | $1.73 | +0.6% |
| 2026-09-16 | TCG | $1.72 | +1.8% |
| 2026-09-15 | TCG | $1.69 | -10.1% |
| 2026-09-14 | TCG | $1.88 | +19.0% |
| 2026-09-13 | TCG | $1.58 | -9.2% |
This Magnificent Monsters 1st_Edition page tracks US market pricing for the US market. PokeTrace currently shows $1.78 with 54 price records, giving collectors a data-backed view of this specific card variant.