Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-10-08 | Sold | €0.42 | — |
| 2026-10-07 | Sold | €0.42 | -10.6% |
| 2026-10-07 | List | €1.45 | +3.6% |
| 2026-10-06 | Sold | €0.47 | — |
| 2026-10-05 | Sold | €0.47 | — |
| 2026-10-04 | Sold | €0.47 | +9.3% |
| 2026-10-03 | Sold | €0.43 | -8.5% |
| 2026-10-02 | Sold | €0.47 | — |
| 2026-10-01 | Sold | €0.47 | — |
| 2026-09-30 | Sold | €0.47 | +4.4% |
| 2026-09-30 | List | €1.40 | — |
| 2026-09-29 | Sold | €0.45 | — |
| 2026-09-28 | Sold | €0.45 | — |
| 2026-09-27 | Sold | €0.45 | -4.3% |
Gold, Silver, to a New World... / #
Germany: lowest · Italy: below average · EU average €1.29Choose a region above to inspect its prices and history.
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
AggregatedRAW | €0.42 | €0.09 | €2.95 | -10.6% | >5 | |
NMRAW | €0.42 | €0.09 | €2.95 | -10.6% | >5 | |
MINTRAW | €0.42 | €0.09 | €2.95 | -10.6% | >5 |
Explore Sudowoodo (N1) Gold, Silver, to a New World... JP, Normal from Gold, Silver, to a New World..., with 556 price records for the EU market. Prices above are labeled by source, currency and condition. Asking prices and recorded sales are different measures, not interchangeable valuations.