Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
Transaction-based price; use it as the valuation baseline.
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-07-19 | TCG | $11.00 | — |
| 2026-07-18 | TCG | $11.00 | — |
| 2026-07-17 | TCG | $11.00 | — |
| 2026-07-16 | TCG | $11.00 | — |
| 2026-07-15 | TCG | $11.00 | — |
| 2026-07-14 | TCG | $11.00 | — |
| 2026-07-13 | TCG | $11.00 | — |
| 2026-07-12 | TCG | $11.00 | — |
| 2026-07-11 | TCG | $11.00 | — |
| 2026-07-10 | TCG | $11.00 | — |
| 2026-07-09 | TCG | $11.00 | — |
| 2026-07-08 | TCG | $11.00 | — |
| 2026-07-07 | TCG | $11.00 | — |
| 2026-07-06 | TCG | $11.00 | — |
League & Championship Cards / #064/146/Reverse Holofoil
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
LPRAW | $4.85 | $3.58 | $5.06 | 0.0% | >5 | |
MPRAW | $2.62 | $2.62 | $2.99 | 0.0% | >5 | |
NMRAW | $11.00 | $3.88 | $12.26 | 0.0% | >5 |
Explore Solrock #064/146, Reverse Holofoil from League & Championship Cards, with 544 price records for the US market. Prices above are labeled by source, currency and condition. Asking prices and recorded sales are different measures, not interchangeable valuations.