Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-10-14 | TCG | $4.59 | — |
| 2026-10-13 | TCG | $4.59 | -1.5% |
| 2026-10-12 | TCG | $4.66 | +0.9% |
| 2026-10-11 | TCG | $4.62 | -8.5% |
| 2026-10-10 | TCG | $5.05 | +1.8% |
| 2026-10-10 | EB | $4.49 | +6.4% |
| 2026-10-09 | TCG | $4.96 | — |
| 2026-10-09 | EB | $4.22 | -20.7% |
| 2026-10-08 | TCG | $4.96 | +2.1% |
| 2026-10-07 | TCG | $4.86 | +1.7% |
| 2026-10-07 | EB | $5.32 | +12.2% |
| 2026-10-06 | TCG | $4.78 | -3.0% |
| 2026-10-06 | EB | $4.74 | +13.7% |
| 2026-10-05 | TCG | $4.93 | +0.2% |
SV07: Stellar Crown / #057/142/Reverse Holofoil
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
NMRAW | $4.49 | $4.49 | $4.49 | -7.5% | >5 | |
LPRAW | $3.33 | $0.18 | $4.08 | +1.2% | >5 | |
MPRAW | $1.86 | $0.10 | $1.86 | 0.0% | >5 | |
HEAVILY PLAYEDRAW | $3.80 | $1.99 | $3.80 | 0.0% | >5 | |
DMGRAW | $1.75 | $1.75 | $1.75 | 0.0% | >5 |
Explore Slowpoke #057/142, Reverse Holofoil from SV07: Stellar Crown, with 1202 price records for the US market. Prices above are labeled by source, currency and condition. Asking prices and recorded sales are different measures, not interchangeable valuations.