Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
Plasma Freeze / #118/116/Holofoil
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
LPRAW | $93.00 | $93.00 | $99.49 | 0.0% | >5 | |
MPRAW | $65.00 | $65.00 | $100.00 | 0.0% | >5 | |
HEAVILY PLAYEDRAW | $37.66 | $37.66 | $55.00 | 0.0% | >5 | |
DMGRAW | $46.25 | $46.25 | $49.87 | 0.0% | >5 | |
NMRAW | $91.00 | $91.00 | $120.00 | 0.0% | >5 | |
BGS 7_5GRADED | — | — | — | — | — | |
CGC 8GRADED | — | — | — | — | — | |
CGC 9GRADED | — | — | — | — | — | |
PSA 1GRADED | — | — | — | — | — | |
PSA 10GRADED | — | — | — | — | — | |
PSA 5GRADED | — | — | — | — | — | |
PSA 6GRADED | — | — | — | — | — | |
PSA 7GRADED | — | — | — | — | — | |
PSA 8GRADED | — | — | — | — | — | |
PSA 8_5GRADED | — | — | — | — | — | |
PSA 9GRADED | — | — | — | — | — | |
SGC 7GRADED | — | — | — | — | — |
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-09-21 | TCG | $120.00 | — |
| 2026-09-20 | TCG | $120.00 | — |
| 2026-09-19 | TCG | $120.00 | — |
| 2026-09-18 | TCG | $120.00 | — |
| 2026-09-17 | TCG | $120.00 | — |
| 2026-09-16 | TCG | $120.00 | — |
| 2026-09-15 | TCG | $120.00 | — |
| 2026-09-14 | TCG | $120.00 | — |
This Plasma Freeze Holofoil page tracks US market pricing for the US market. PokeTrace currently shows $120.00 with 1316 price records, giving collectors a data-backed view of this specific card variant.