Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
EX Power Keepers / #38/108/Reverse Holofoil
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
LPRAW | $20.10 | $20.10 | $23.00 | -0.0% | >5 | |
MPRAW | $10.43 | $10.43 | $10.43 | 0.0% | >5 | |
DMGRAW | $4.53 | $4.53 | $10.50 | 0.0% | >5 | |
NMRAW | $48.02 | $48.02 | $129.99 | -6.9% | >5 | |
HEAVILY PLAYEDRAW | $5.98 | $5.98 | $9.36 | 0.0% | >5 | |
CGC 10GRADED | — | — | — | — | — | |
CGC 8GRADED | — | — | — | — | — | |
CGC 8_5GRADED | — | — | — | — | — | |
CGC 9_5GRADED | — | — | — | — | — | |
PSA 10GRADED | — | — | — | — | — | |
PSA 5GRADED | — | — | — | — | — | |
PSA 6GRADED | — | — | — | — | — | |
PSA 7GRADED | — | — | — | — | — | |
PSA 8GRADED | — | — | — | — | — | |
PSA 9GRADED | — | — | — | — | — |
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-09-26 | TCG | $48.02 | — |
| 2026-09-25 | TCG | $48.02 | — |
| 2026-09-24 | TCG | $48.02 | — |
| 2026-09-23 | TCG | $48.02 | — |
| 2026-09-22 | TCG | $48.02 | — |
| 2026-09-21 | TCG | $48.02 | -6.9% |
| 2026-09-20 | TCG | $51.56 | — |
| 2026-09-19 | TCG | $51.56 | — |
This EX Power Keepers Reverse_Holofoil page tracks US market pricing for the US market. PokeTrace currently shows $48.02 with 1398 price records, giving collectors a data-backed view of this specific card variant.