Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-10-13 | TCG | $0.87 | — |
| 2026-10-12 | TCG | $0.87 | +6.1% |
| 2026-10-11 | TCG | $0.82 | -7.9% |
| 2026-10-10 | TCG | $0.89 | -3.3% |
| 2026-10-09 | TCG | $0.92 | -3.2% |
| 2026-10-09 | EB | $1.93 | -2.0% |
| 2026-10-08 | TCG | $0.95 | +2.2% |
| 2026-10-08 | EB | $1.97 | -1.0% |
| 2026-10-07 | TCG | $0.93 | -14.7% |
| 2026-10-06 | TCG | $1.09 | +1.9% |
| 2026-10-05 | TCG | $1.07 | +5.9% |
| 2026-10-05 | EB | $1.99 | +20.9% |
| 2026-10-04 | TCG | $1.01 | -1.0% |
| 2026-10-03 | TCG | $1.02 | -3.8% |
ME03: Perfect Order / #096/088/Holofoil
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
NMRAW | $0.87 | $0.87 | $0.87 | -6.5% | >5 | |
LPRAW | $0.93 | $0.93 | $0.93 | -18.4% | >5 | |
DMGRAW | $0.94 | $0.94 | $0.94 | +9.3% | >5 | |
MPRAW | $1.09 | $1.09 | $1.09 | 0.0% | >5 | |
HEAVILY PLAYEDRAW | $1.14 | $1.14 | $1.14 | +9.6% | >5 |
Explore Probopass #096/088, Holofoil from ME03: Perfect Order, with 903 price records for the US market. Prices above are labeled by source, currency and condition. Asking prices and recorded sales are different measures, not interchangeable valuations.