Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
Lost Origin / #
Spain: lowest · Italy: below average · EU average €126.03Choose a region above to inspect its prices and history.
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
AggregatedRAW | €127.20 | €25.00 | €399.97 | -7.6% | >5 | |
NMRAW | €105.00 | €25.00 | €399.97 | -7.6% | >5 | |
MINTRAW | €95.00 | €25.00 | €399.97 | -7.6% | >5 | |
BGS 9GRADED | — | — | — | — | — | |
CGC 8_5GRADED | — | — | — | — | — |
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-09-23 | Sold | €127.20 | — |
| 2026-09-22 | Sold | €127.20 | — |
| 2026-09-21 | Sold | €127.20 | -0.1% |
| 2026-09-21 | List | €115.00 | +1.5% |
| 2026-09-20 | Sold | €127.34 | — |
| 2026-09-19 | Sold | €127.34 | — |
| 2026-09-19 | List | €113.25 | — |
| 2026-09-18 | Sold | €127.34 | -7.5% |
This Lost Origin Normal page tracks EU market pricing for the EU market. PokeTrace currently shows €121.86 with 4274 price records, giving collectors a data-backed view of this specific card variant.