Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-10-03 | TCG | $6.29 | -1.7% |
| 2026-10-02 | TCG | $6.40 | -4.8% |
| 2026-10-01 | TCG | $6.72 | -0.1% |
| 2026-10-01 | EB | $12.00 | -19.9% |
| 2026-09-30 | TCG | $6.73 | +2.3% |
| 2026-09-30 | EB | $14.99 | +87.6% |
| 2026-09-29 | TCG | $6.58 | +1.2% |
| 2026-09-28 | TCG | $6.50 | +3.2% |
| 2026-09-28 | EB | $7.99 | -23.7% |
| 2026-09-27 | TCG | $6.30 | — |
| 2026-09-26 | TCG | $6.30 | +4.3% |
| 2026-09-25 | TCG | $6.04 | +1.0% |
| 2026-09-25 | EB | $10.47 | +12.1% |
| 2026-09-24 | TCG | $5.98 | +2.7% |
Miscellaneous Cards & Products / #SWSH039/Holofoil
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
NMRAW | $6.29 | $6.25 | $6.25 | -0.2% | >5 | |
LPRAW | $4.47 | $3.50 | $4.94 | -6.7% | >5 | |
MPRAW | $3.30 | $3.30 | $3.30 | -0.9% | >5 | |
HEAVILY PLAYEDRAW | $2.49 | $2.49 | $2.49 | 0.0% | >5 | |
DMGRAW | $1.69 | $1.69 | $1.69 | +1.2% | >5 |
Explore Pikachu - SWSH039 (General Mills) #SWSH039, Holofoil from Miscellaneous Cards & Products, with 2091 price records for the US market. Prices above are labeled by source, currency and condition. Asking prices and recorded sales are different measures, not interchangeable valuations.