Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
Sealed Products / #
Italy: lowest · Spain: above average · EU average €561.17Choose a region above to inspect its prices and history.
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
AggregatedRAW | €450.01 | €490.00 | €450.01 | 0.0% | 5 | |
NMRAW | €450.01 | €490.00 | €600.00 | 0.0% | 1 |
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-09-21 | Sold | €450.01 | — |
| 2026-09-20 | Sold | €450.01 | — |
| 2026-09-19 | Sold | €450.01 | — |
| 2026-09-18 | Sold | €450.01 | — |
| 2026-09-17 | Sold | €450.01 | — |
| 2026-09-17 | List | €589.00 | — |
This Sealed Products Normal page tracks EU market pricing for the EU market. PokeTrace currently shows €553.40 with 8 price records, giving collectors a data-backed view of this specific card variant.