Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
EX Power Keepers / #16/108/Reverse Holofoil
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
LPRAW | $13.89 | $13.89 | $17.00 | 0.0% | >5 | |
NMRAW | $17.50 | $17.50 | $21.29 | 0.0% | >5 | |
MPRAW | $8.92 | $8.92 | $8.92 | +12.3% | >5 | |
DMGRAW | $3.36 | $3.36 | $4.96 | 0.0% | >5 | |
HEAVILY PLAYEDRAW | $2.10 | $2.10 | $2.10 | 0.0% | >5 | |
CGC 10GRADED | — | — | — | — | — | |
CGC 5GRADED | — | — | — | — | — | |
CGC 8_5GRADED | — | — | — | — | — | |
CGC 9GRADED | — | — | — | — | — | |
PSA 10GRADED | — | — | — | — | — | |
PSA 5GRADED | — | — | — | — | — | |
PSA 6GRADED | — | — | — | — | — | |
PSA 7GRADED | — | — | — | — | — | |
PSA 8GRADED | — | — | — | — | — | |
PSA 9GRADED | — | — | — | — | — |
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-09-09 | TCG | $21.29 | — |
| 2026-09-08 | TCG | $21.29 | — |
| 2026-09-07 | TCG | $21.29 | — |
| 2026-09-06 | TCG | $21.29 | — |
| 2026-09-05 | TCG | $21.29 | — |
| 2026-09-04 | TCG | $21.29 | — |
| 2026-09-03 | TCG | $21.29 | — |
| 2026-09-02 | TCG | $21.29 | — |
This EX Power Keepers Reverse_Holofoil page tracks US market pricing for the US market. PokeTrace currently shows $21.29 with 1344 price records, giving collectors a data-backed view of this specific card variant.