Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-10-19 | TCG | $1.34 | — |
| 2026-10-18 | TCG | $1.34 | — |
| 2026-10-17 | TCG | $1.34 | — |
| 2026-10-16 | TCG | $1.34 | -0.7% |
| 2026-10-16 | EB | $1.75 | -22.2% |
| 2026-10-15 | TCG | $1.35 | — |
| 2026-10-15 | EB | $2.25 | -35.5% |
| 2026-10-14 | TCG | $1.35 | — |
| 2026-10-13 | TCG | $1.35 | +0.7% |
| 2026-10-12 | TCG | $1.34 | — |
| 2026-10-11 | TCG | $1.34 | -1.5% |
| 2026-10-10 | TCG | $1.36 | — |
| 2026-10-09 | TCG | $1.36 | — |
| 2026-10-08 | TCG | $1.36 | — |
SM - Ultra Prism / #48/156/Holofoil
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
NMRAW | $1.34 | $0.77 | $1.48 | -0.7% | >5 | |
LPRAW | $1.30 | $0.70 | $1.30 | +1.6% | >5 | |
MPRAW | $0.73 | $0.65 | $1.59 | 0.0% | >5 | |
HEAVILY PLAYEDRAW | $0.71 | $0.71 | $0.71 | 0.0% | >5 | |
DMGRAW | $0.53 | $0.46 | $0.56 | 0.0% | >5 |
Explore Luxray #48/156, Holofoil from SM - Ultra Prism, with 1172 price records for the US market. Prices above are labeled by source, currency and condition. Asking prices and recorded sales are different measures, not interchangeable valuations.