Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
Transaction-based price; use it as the valuation baseline.
Diamond and Pearl / #121/130/Holofoil
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
LPRAW | $80.15 | $80.15 | $80.15 | +1.3% | >5 | |
MPRAW | $39.09 | $39.09 | $39.09 | -0.1% | >5 | |
HEAVILY PLAYEDRAW | $22.12 | $22.12 | $22.12 | 0.0% | >5 | |
DMGRAW | $14.96 | $14.96 | $14.96 | 0.0% | >5 | |
NMRAW | $131.66 | $131.66 | $131.66 | 0.0% | >5 |
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-09-21 | TCG | $131.66 | — |
| 2026-09-20 | TCG | $131.66 | — |
| 2026-09-19 | TCG | $131.66 | — |
| 2026-09-18 | TCG | $131.66 | — |
| 2026-09-17 | TCG | $131.66 | — |
| 2026-09-16 | TCG | $131.66 | — |
| 2026-09-15 | TCG | $131.66 | — |
| 2026-09-14 | TCG | $131.66 | — |
This Diamond and Pearl Holofoil page tracks US market pricing for the US market. PokeTrace currently shows $131.66 with 1369 price records, giving collectors a data-backed view of this specific card variant.