Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
EX Hidden Legends / #7/101/Reverse Holofoil
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
NMRAW | $48.41 | $48.41 | $49.99 | 0.0% | >5 | |
MPRAW | $18.75 | $18.75 | $18.75 | 0.0% | >5 | |
LPRAW | $34.82 | $34.82 | $39.98 | 0.0% | >5 | |
DMGRAW | $10.80 | $10.80 | $17.99 | 0.0% | >5 | |
HEAVILY PLAYEDRAW | $15.00 | $15.00 | $18.00 | 0.0% | >5 | |
CGC 10GRADED | — | — | — | — | — | |
CGC 8GRADED | — | — | — | — | — | |
CGC 8_5GRADED | — | — | — | — | — | |
CGC 9GRADED | — | — | — | — | — | |
CGC 9_5GRADED | — | — | — | — | — | |
PSA 10GRADED | — | — | — | — | — | |
PSA 5GRADED | — | — | — | — | — | |
PSA 6GRADED | — | — | — | — | — | |
PSA 7GRADED | — | — | — | — | — | |
PSA 8GRADED | — | — | — | — | — | |
PSA 9GRADED | — | — | — | — | — |
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-09-23 | TCG | $48.41 | — |
| 2026-09-22 | TCG | $48.41 | — |
| 2026-09-21 | TCG | $48.41 | — |
| 2026-09-20 | TCG | $48.41 | — |
| 2026-09-19 | TCG | $48.41 | — |
| 2026-09-18 | TCG | $48.41 | — |
| 2026-09-17 | TCG | $48.41 | — |
| 2026-09-16 | TCG | $48.41 | — |
This EX Hidden Legends Reverse_Holofoil page tracks US market pricing for the US market. PokeTrace currently shows $48.41 with 1208 price records, giving collectors a data-backed view of this specific card variant.