Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
EX Emerald / #28/106/Reverse Holofoil
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
MPRAW | $45.03 | $45.03 | $50.97 | 0.0% | >5 | |
LPRAW | $99.99 | $99.99 | $149.99 | 0.0% | >5 | |
NMRAW | $125.00 | $125.00 | $200.00 | 0.0% | >5 | |
HEAVILY PLAYEDRAW | $0.99 | $0.99 | $10.86 | +0.3% | >5 | |
DMGRAW | $11.31 | $11.31 | $20.50 | 0.0% | >5 | |
CGC 10GRADED | — | — | — | — | — | |
CGC 8_5GRADED | — | — | — | — | — | |
CGC 9GRADED | — | — | — | — | — | |
CGC 9_5GRADED | — | — | — | — | — | |
PSA 10GRADED | — | — | — | — | — | |
PSA 6GRADED | — | — | — | — | — | |
PSA 7GRADED | — | — | — | — | — | |
PSA 8GRADED | — | — | — | — | — | |
PSA 8_5GRADED | — | — | — | — | — | |
PSA 9GRADED | — | — | — | — | — |
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-09-09 | TCG | $125.00 | — |
| 2026-09-08 | TCG | $125.00 | — |
| 2026-09-07 | TCG | $125.00 | — |
| 2026-09-06 | TCG | $125.00 | — |
| 2026-09-05 | TCG | $125.00 | — |
| 2026-09-04 | TCG | $125.00 | — |
| 2026-09-03 | TCG | $125.00 | — |
| 2026-09-02 | TCG | $125.00 | — |
This EX Emerald Reverse_Holofoil page tracks US market pricing for the US market. PokeTrace currently shows $125.00 with 1184 price records, giving collectors a data-backed view of this specific card variant.