Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
SWSH06: Chilling Reign / #170/198/Holofoil
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
NMRAW | $55.00 | $55.00 | $73.66 | -0.1% | >5 | |
LPRAW | $59.77 | $59.77 | $63.53 | 0.0% | >5 | |
DMGRAW | $25.72 | $25.72 | $30.00 | 0.0% | >5 | |
MPRAW | $51.55 | $51.55 | $51.55 | 0.0% | >5 | |
HEAVILY PLAYEDRAW | $35.00 | $35.00 | $35.00 | 0.0% | >5 | |
BGS 10GRADED | — | — | — | — | — | |
BGS 8GRADED | — | — | — | — | — | |
BGS 8_5GRADED | — | — | — | — | — | |
BGS 9_5GRADED | — | — | — | — | — | |
CGC 10GRADED | — | — | — | — | — | |
CGC 7GRADED | — | — | — | — | — | |
CGC 8GRADED | — | — | — | — | — | |
CGC 8_5GRADED | — | — | — | — | — | |
CGC 9GRADED | — | — | — | — | — | |
CGC 9_5GRADED | — | — | — | — | — | |
PSA 10GRADED | — | — | — | — | — | |
PSA 2GRADED | — | — | — | — | — | |
PSA 4GRADED | — | — | — | — | — | |
PSA 5GRADED | — | — | — | — | — | |
PSA 6GRADED | — | — | — | — | — | |
PSA 7GRADED | — | — | — | — | — | |
PSA 8GRADED | — | — | — | — | — | |
PSA 9GRADED | — | — | — | — | — | |
SGC 10GRADED | — | — | — | — | — | |
SGC 9_5GRADED | — | — | — | — | — | |
TAG 10GRADED | — | — | — | — | — |
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-09-25 | TCG | $73.66 | — |
| 2026-09-24 | TCG | $73.66 | — |
| 2026-09-23 | TCG | $73.66 | +0.3% |
| 2026-09-22 | TCG | $73.47 | -0.4% |
| 2026-09-21 | TCG | $73.73 | — |
| 2026-09-20 | TCG | $73.73 | — |
| 2026-09-19 | TCG | $73.73 | -1.7% |
| 2026-09-18 | TCG | $74.97 | — |
This SWSH06: Chilling Reign Holofoil page tracks US market pricing for the US market. PokeTrace currently shows $73.66 with 1658 price records, giving collectors a data-backed view of this specific card variant.