Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
EX Holon Phantoms / #7/110/Reverse Holofoil
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
LPRAW | $75.98 | $75.98 | $77.46 | +1.6% | >5 | |
DMGRAW | $17.13 | $17.13 | $35.31 | 0.0% | >5 | |
MPRAW | $47.99 | $47.99 | $52.94 | 0.0% | >5 | |
HEAVILY PLAYEDRAW | $40.00 | $40.00 | $40.48 | 0.0% | >5 | |
NMRAW | $54.99 | $54.99 | $160.00 | 0.0% | >5 | |
CGC 10GRADED | — | — | — | — | — | |
CGC 7_5GRADED | — | — | — | — | — | |
CGC 8GRADED | — | — | — | — | — | |
CGC 8_5GRADED | — | — | — | — | — | |
CGC 9GRADED | — | — | — | — | — | |
CGC 9_5GRADED | — | — | — | — | — | |
PSA 1GRADED | — | — | — | — | — | |
PSA 10GRADED | — | — | — | — | — | |
PSA 5GRADED | — | — | — | — | — | |
PSA 6GRADED | — | — | — | — | — | |
PSA 7GRADED | — | — | — | — | — | |
PSA 8GRADED | — | — | — | — | — | |
PSA 9GRADED | — | — | — | — | — | |
SGC 4GRADED | — | — | — | — | — |
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-09-21 | TCG | $160.00 | — |
| 2026-09-20 | TCG | $160.00 | — |
| 2026-09-19 | TCG | $160.00 | — |
| 2026-09-18 | TCG | $160.00 | — |
| 2026-09-17 | TCG | $160.00 | — |
| 2026-09-16 | TCG | $160.00 | — |
| 2026-09-15 | TCG | $160.00 | — |
| 2026-09-14 | TCG | $160.00 | — |
This EX Holon Phantoms Reverse_Holofoil page tracks US market pricing for the US market. PokeTrace currently shows $160.00 with 1453 price records, giving collectors a data-backed view of this specific card variant.