Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
Transaction-based price; use it as the valuation baseline.
Magnificent Monsters / #MAMO-EN004/1st Edition
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
NMRAW | $1.15 | $0.78 | $2.00 | +25.0% | >5 | |
LPRAW | $0.98 | $0.98 | $0.98 | -40.2% | >5 | |
DMGRAW | $0.45 | $0.45 | $0.45 | 0.0% | >5 |
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-09-19 | TCG | $1.15 | — |
| 2026-09-18 | TCG | $1.15 | +12.7% |
| 2026-09-17 | TCG | $1.02 | +15.9% |
| 2026-09-16 | TCG | $0.88 | -9.3% |
| 2026-09-15 | TCG | $0.97 | +1.0% |
| 2026-09-14 | TCG | $0.96 | +4.3% |
| 2026-09-13 | TCG | $0.92 | -5.2% |
| 2026-09-12 | TCG | $0.97 | -13.4% |
This Magnificent Monsters 1st_Edition page tracks US market pricing for the US market. PokeTrace currently shows $1.15 with 44 price records, giving collectors a data-backed view of this specific card variant.