Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-10-22 | TCG | $85.79 | — |
| 2026-10-21 | TCG | $85.79 | — |
| 2026-10-20 | TCG | $85.79 | +0.6% |
| 2026-10-20 | EB | $79.99 | +212.9% |
| 2026-10-19 | TCG | $85.31 | +2.2% |
| 2026-10-18 | TCG | $83.46 | +1.6% |
| 2026-10-17 | TCG | $82.18 | +1.5% |
| 2026-10-17 | EB | $25.57 | +21.2% |
| 2026-10-16 | TCG | $80.97 | +5.3% |
| 2026-10-15 | TCG | $76.93 | — |
| 2026-10-14 | TCG | $76.93 | +2.9% |
| 2026-10-14 | EB | $21.10 | -71.9% |
| 2026-10-13 | TCG | $74.73 | -4.6% |
| 2026-10-12 | TCG | $78.33 | +16.1% |
SM - Ultra Prism / #77/156/Holofoil
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
NMRAW | $29.99 | $79.99 | $79.99 | +6.0% | >5 | |
LPRAW | $35.99 | $4.83 | $35.99 | +5.1% | >5 | |
MPRAW | $13.81 | $3.38 | $13.81 | +20.8% | >5 | |
DMGRAW | $4.50 | $1.89 | $5.00 | 0.0% | >5 | |
HEAVILY PLAYEDRAW | $8.33 | $2.46 | $8.33 | 0.0% | >5 |
Explore Darkrai Prism Star #77/156, Holofoil from SM - Ultra Prism, with 1687 price records for the US market. Prices above are labeled by source, currency and condition. Asking prices and recorded sales are different measures, not interchangeable valuations.