Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-10-22 | TCG | $23.52 | — |
| 2026-10-21 | TCG | $23.52 | +2.3% |
| 2026-10-20 | TCG | $22.99 | — |
| 2026-10-19 | TCG | $22.99 | +1.4% |
| 2026-10-18 | TCG | $22.67 | — |
| 2026-10-17 | TCG | $22.67 | — |
| 2026-10-17 | EB | $29.98 | — |
| 2026-10-16 | TCG | $22.67 | +1.5% |
| 2026-10-15 | TCG | $22.34 | — |
| 2026-10-14 | TCG | $22.34 | — |
| 2026-10-13 | TCG | $22.34 | — |
| 2026-10-12 | TCG | $22.34 | +1.5% |
| 2026-10-11 | TCG | $22.02 | — |
| 2026-10-10 | TCG | $22.02 | — |
Pokemon TCG Classic: Charizard / #001/032/Holofoil
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
NMRAW | $23.52 | $10.15 | $23.52 | +3.7% | >5 | |
LPRAW | $19.00 | $14.50 | $19.00 | 0.0% | >5 |
Explore Charmander (Japanese) JP #001/032, Holofoil from Pokemon TCG Classic: Charizard, with 895 price records for the US market. Prices above are labeled by source, currency and condition. Asking prices and recorded sales are different measures, not interchangeable valuations.