Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
Transaction-based price; use it as the valuation baseline.
The World's Strongest Warriors / #OP17-109/Foil
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
NMRAW | $2.31 | $0.99 | $3.76 | +24.2% | >5 | |
LPRAW | $2.46 | $1.99 | $2.62 | +45.6% | >5 | |
MPRAW | $1.88 | $1.88 | $1.88 | -16.4% | >5 | |
DMGRAW | $0.99 | $0.99 | $0.99 | 0.0% | >5 |
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-09-20 | TCG | $2.31 | +6.5% |
| 2026-09-19 | TCG | $2.17 | -11.1% |
| 2026-09-18 | TCG | $2.44 | +19.6% |
| 2026-09-17 | TCG | $2.04 | -21.2% |
| 2026-09-16 | TCG | $2.59 | +9.3% |
| 2026-09-15 | TCG | $2.37 | +27.4% |
| 2026-09-14 | TCG | $1.86 | -15.8% |
| 2026-09-13 | TCG | $2.21 | +9.4% |
This The World's Strongest Warriors Foil page tracks US market pricing for the US market. PokeTrace currently shows $2.31 with 117 price records, giving collectors a data-backed view of this specific card variant.