Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
Transaction-based price; use it as the valuation baseline.
Seller asking prices. They show availability but do not prove demand.
Base Set / #4
Germany: lowest · United Kingdom: below average · EU average €1684.09Choose a region above to inspect its prices and history.
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
AggregatedRAW | €1017.77 | €100.00 | €4850.40 | +69.9% | >5 | |
NMRAW | €720.93 | €100.00 | €9900.00 | +69.9% | >5 | |
MINTRAW | €1017.77 | €100.00 | €10000.00 | +69.9% | >5 | |
AOG 8GRADED | — | — | — | — | — | |
BGS 7GRADED | — | — | — | — | — | |
BGS 8GRADED | — | — | — | — | — | |
BGS 9GRADED | — | — | — | — | — | |
CGC 6GRADED | — | — | — | — | — | |
CGC 8GRADED | — | — | — | — | — | |
CGC 9GRADED | — | — | — | — | — | |
EGS 7GRADED | — | — | — | — | — | |
EGS 8GRADED | — | — | — | — | — | |
GSG 7GRADED | — | — | — | — | — | |
GSG 8GRADED | — | — | — | — | — | |
MTG 8GRADED | — | — | — | — | — | |
PCA 8GRADED | — | — | — | — | — | |
PCA 9GRADED | — | — | — | — | — | |
PGS 7GRADED | — | — | — | — | — | |
PSA 6GRADED | — | — | — | — | — | |
PSA 7GRADED | — | — | — | — | — | |
PSA 8GRADED | — | — | — | — | — | |
PSA 9GRADED | — | — | — | — | — | |
CGC 10GRADED | — | — | — | — | — | |
AOG 7 5GRADED | — | — | — | — | — | |
BGS 7_5GRADED | — | — | — | — | — | |
BGS 8_5GRADED | — | — | — | — | — | |
BGS 9_5GRADED | — | — | — | — | — | |
CGC 4_5GRADED | — | — | — | — | — | |
CGC 8_5GRADED | — | — | — | — | — | |
EGS 6 5GRADED | — | — | — | — | — | |
EGS 8 5GRADED | — | — | — | — | — | |
MTG 7 5GRADED | — | — | — | — | — | |
PGS 7 5GRADED | — | — | — | — | — | |
PGS 8 5GRADED | — | — | — | — | — | |
PSA 8_5GRADED | — | — | — | — | — |
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-09-20 | Sold | €1017.77 | — |
| 2026-09-19 | Sold | €1017.77 | — |
| 2026-09-19 | List | €950.00 | +15.2% |
| 2026-09-18 | Sold | €1017.77 | -10.7% |
| 2026-09-18 | List | €825.00 | +10.0% |
| 2026-09-17 | Sold | €1139.56 | -4.0% |
| 2026-09-17 | List | €749.99 | -49.2% |
| 2026-09-16 | Sold | €1187.53 | +98.3% |
This Base Set Normal page tracks EU market pricing for the EU market. PokeTrace currently shows €2,202.67 with 8851 price records, giving collectors a data-backed view of this specific card variant.