Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-10-19 | TCG | $85.81 | +1.0% |
| 2026-10-18 | TCG | $84.98 | -0.7% |
| 2026-10-17 | TCG | $85.54 | -0.3% |
| 2026-10-17 | EB | $88.31 | -10.5% |
| 2026-10-16 | TCG | $85.83 | -0.7% |
| 2026-10-15 | TCG | $86.43 | +0.7% |
| 2026-10-15 | EB | $98.68 | +23.3% |
| 2026-10-14 | TCG | $85.86 | -0.4% |
| 2026-10-13 | TCG | $86.23 | -2.8% |
| 2026-10-12 | TCG | $88.72 | -0.5% |
| 2026-10-11 | TCG | $89.19 | -1.2% |
| 2026-10-10 | TCG | $90.26 | -0.9% |
| 2026-10-10 | EB | $80.00 | -26.6% |
| 2026-10-09 | TCG | $91.12 | -2.9% |
SV07: Stellar Crown / #143/142/Holofoil
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
NMRAW | $85.81 | $109.99 | $109.99 | -0.5% | >5 | |
LPRAW | $94.07 | $49.78 | $116.14 | -1.4% | >5 | |
DMGRAW | $57.78 | $34.48 | $57.78 | +4.5% | >5 | |
MPRAW | $88.61 | $42.23 | $88.61 | 0.0% | >5 | |
HEAVILY PLAYEDRAW | $59.29 | $36.14 | $59.29 | 0.0% | >5 |
Explore Bulbasaur #143/142, Holofoil from SV07: Stellar Crown, with 2545 price records for the US market. Prices above are labeled by source, currency and condition. Asking prices and recorded sales are different measures, not interchangeable valuations.