Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
Transaction-based price; use it as the valuation baseline.
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-10-01 | TCG | $2.22 | — |
| 2026-09-30 | TCG | $2.22 | +2.8% |
| 2026-09-29 | TCG | $2.16 | -0.5% |
| 2026-09-28 | TCG | $2.17 | +1.4% |
| 2026-09-27 | TCG | $2.14 | -1.4% |
| 2026-09-26 | TCG | $2.17 | -1.4% |
| 2026-09-25 | TCG | $2.20 | — |
| 2026-09-24 | TCG | $2.20 | -0.5% |
| 2026-09-23 | TCG | $2.21 | +0.5% |
| 2026-09-22 | TCG | $2.20 | +1.9% |
| 2026-09-21 | TCG | $2.16 | -1.4% |
| 2026-09-20 | TCG | $2.19 | -4.4% |
| 2026-09-19 | TCG | $2.29 | — |
| 2026-09-18 | TCG | $2.29 | -4.6% |
Miscellaneous Cards & Products / #030/142/Holofoil
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
LPRAW | $2.08 | $2.08 | $2.08 | +1.5% | >5 | |
NMRAW | $2.22 | $2.22 | $2.22 | +0.9% | >5 | |
DMGRAW | $0.58 | $0.58 | $0.58 | 0.0% | >5 | |
MPRAW | $1.74 | $1.74 | $1.74 | 0.0% | >5 |
Explore Blastoise ex (Stellar Crown Stamp) #030/142, Holofoil from Miscellaneous Cards & Products, with 776 price records for the US market. Prices above are labeled by source, currency and condition. Asking prices and recorded sales are different measures, not interchangeable valuations.