Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
EX Power Keepers / #42/108/Reverse Holofoil
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
LPRAW | $15.00 | $15.00 | $24.01 | 0.0% | >5 | |
MPRAW | $16.22 | $16.22 | $16.22 | 0.0% | >5 | |
NMRAW | $20.00 | $20.00 | $22.81 | +0.9% | >5 | |
DMGRAW | $3.99 | $3.99 | $4.21 | 0.0% | >5 | |
HEAVILY PLAYEDRAW | $5.95 | $5.95 | $5.95 | 0.0% | >5 | |
BGS 9GRADED | — | — | — | — | — | |
CGC 10GRADED | — | — | — | — | — | |
CGC 8_5GRADED | — | — | — | — | — | |
CGC 9GRADED | — | — | — | — | — | |
CGC 9_5GRADED | — | — | — | — | — | |
PSA 10GRADED | — | — | — | — | — | |
PSA 6GRADED | — | — | — | — | — | |
PSA 7GRADED | — | — | — | — | — | |
PSA 8GRADED | — | — | — | — | — | |
PSA 9GRADED | — | — | — | — | — | |
SGC 9GRADED | — | — | — | — | — |
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-09-21 | TCG | $22.81 | — |
| 2026-09-20 | TCG | $22.81 | — |
| 2026-09-19 | TCG | $22.81 | +0.9% |
| 2026-09-18 | TCG | $22.60 | — |
| 2026-09-17 | TCG | $22.60 | — |
| 2026-09-16 | TCG | $22.60 | — |
| 2026-09-15 | TCG | $22.60 | — |
| 2026-09-14 | TCG | $22.60 | — |
This EX Power Keepers Reverse_Holofoil page tracks US market pricing for the US market. PokeTrace currently shows $22.81 with 1300 price records, giving collectors a data-backed view of this specific card variant.