Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
EX Legend Maker / #84/92/Holofoil
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
DMGRAW | $43.20 | $43.20 | $60.00 | 0.0% | >5 | |
LPRAW | $70.00 | $70.00 | $98.80 | -0.6% | >5 | |
MPRAW | $59.97 | $59.97 | $59.97 | -0.0% | >5 | |
HEAVILY PLAYEDRAW | $13.52 | $13.52 | $36.46 | 0.0% | >5 | |
NMRAW | $128.37 | $128.37 | $137.98 | 0.0% | >5 | |
BGS 8GRADED | — | — | — | — | — | |
BGS 9_5GRADED | — | — | — | — | — | |
CGC 10GRADED | — | — | — | — | — | |
CGC 4_5GRADED | — | — | — | — | — | |
CGC 5_5GRADED | — | — | — | — | — | |
CGC 7GRADED | — | — | — | — | — | |
CGC 8GRADED | — | — | — | — | — | |
CGC 8_5GRADED | — | — | — | — | — | |
CGC 9GRADED | — | — | — | — | — | |
PSA 1GRADED | — | — | — | — | — | |
PSA 10GRADED | — | — | — | — | — | |
PSA 3GRADED | — | — | — | — | — | |
PSA 4GRADED | — | — | — | — | — | |
PSA 5GRADED | — | — | — | — | — | |
PSA 6GRADED | — | — | — | — | — | |
PSA 7GRADED | — | — | — | — | — | |
PSA 8GRADED | — | — | — | — | — | |
PSA 9GRADED | — | — | — | — | — | |
TAG 9GRADED | — | — | — | — | — |
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-09-21 | TCG | $137.98 | — |
| 2026-09-20 | TCG | $137.98 | — |
| 2026-09-19 | TCG | $137.98 | — |
| 2026-09-18 | TCG | $137.98 | — |
| 2026-09-17 | TCG | $137.98 | — |
| 2026-09-16 | TCG | $137.98 | — |
| 2026-09-15 | TCG | $137.98 | — |
| 2026-09-14 | TCG | $137.98 | — |
This EX Legend Maker Holofoil page tracks US market pricing for the US market. PokeTrace currently shows $137.98 with 1449 price records, giving collectors a data-backed view of this specific card variant.