Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-10-11 | TCG | $30.40 | — |
| 2026-10-10 | TCG | $30.40 | — |
| 2026-10-10 | EB | $27.50 | -8.3% |
| 2026-10-09 | TCG | $30.40 | — |
| 2026-10-08 | TCG | $30.40 | — |
| 2026-10-07 | TCG | $30.40 | — |
| 2026-10-06 | TCG | $30.40 | — |
| 2026-10-05 | TCG | $30.40 | — |
| 2026-10-04 | TCG | $30.40 | — |
| 2026-10-03 | TCG | $30.40 | — |
| 2026-10-02 | TCG | $30.40 | — |
| 2026-10-01 | TCG | $30.40 | — |
| 2026-09-30 | TCG | $30.40 | — |
| 2026-09-30 | EB | $30.00 | -25.4% |
SM - Ultra Prism / #30/156/Reverse Holofoil
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
NMRAW | $27.50 | $27.50 | $27.50 | 0.0% | >5 | |
LPRAW | $21.09 | $21.09 | $21.09 | -0.5% | >5 | |
MPRAW | $10.99 | $10.99 | $10.99 | 0.0% | >5 | |
HEAVILY PLAYEDRAW | $7.43 | $7.43 | $7.43 | 0.0% | >5 | |
DMGRAW | $13.84 | $13.84 | $13.84 | 0.0% | >5 |
Explore Alolan Vulpix #30/156, Reverse Holofoil from SM - Ultra Prism, with 1330 price records for the US market. Prices above are labeled by source, currency and condition. Asking prices and recorded sales are different measures, not interchangeable valuations.