Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-10-15 | TCG | $22.47 | +12.5% |
| 2026-10-14 | TCG | $19.98 | — |
| 2026-10-13 | TCG | $19.98 | — |
| 2026-10-12 | TCG | $19.98 | — |
| 2026-10-11 | TCG | $19.98 | — |
| 2026-10-10 | TCG | $19.98 | — |
| 2026-10-09 | TCG | $19.98 | — |
| 2026-10-08 | TCG | $19.98 | — |
| 2026-10-07 | TCG | $19.98 | — |
| 2026-10-06 | TCG | $19.98 | — |
| 2026-10-05 | TCG | $19.98 | — |
| 2026-10-04 | TCG | $19.98 | — |
| 2026-10-03 | TCG | $19.98 | — |
| 2026-10-02 | TCG | $19.98 | — |
BW8: Spiral Force / #033/051/1st Edition Holofoil
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
MPRAW | $10.49 | $6.50 | $10.49 | 0.0% | >5 | |
NMRAW | $4.44 | $4.44 | $4.44 | +12.5% | >5 | |
LPRAW | $14.29 | $14.29 | $14.29 | 0.0% | >5 | |
HEAVILY PLAYEDRAW | $5.00 | $5.00 | $5.00 | 0.0% | >5 | |
DMGRAW | $7.02 | $7.02 | $7.02 | — | 1 | — |
Explore Absol (Team Plasma) (Japanese) JP #033/051, 1st Edition Holofoil from BW8: Spiral Force, with 610 price records for the US market. Prices above are labeled by source, currency and condition. Asking prices and recorded sales are different measures, not interchangeable valuations.