Average of confirmed sales; the main valuation baseline.
Lowest active listing; an asking price, not a completed sale.
Reference-price movement; low volume can make it unstable.
More sales reduce the impact of individual transactions.
Sales answer “what is it worth”; listings answer “what does an available copy cost”.
Transaction-based price; use it as the valuation baseline.
Black and White / #115/114/Holofoil
DETAILED PRICES · Price History
| Condition/Grade | Price | LOW | HIGH | 7D CHG | Volume | Spark |
|---|---|---|---|---|---|---|
DMGRAW | $34.51 | $34.51 | $34.51 | 0.0% | >5 | |
NMRAW | $170.73 | $170.73 | $170.73 | -0.7% | >5 | |
LPRAW | $78.61 | $78.61 | $78.61 | +0.9% | >5 | |
MPRAW | $66.06 | $66.06 | $66.06 | 0.0% | >5 | |
HEAVILY PLAYEDRAW | $46.88 | $46.88 | $46.88 | 0.0% | >5 |
| DATE | SOURCE | Price | Change |
|---|---|---|---|
| 2026-09-24 | TCG | $170.73 | — |
| 2026-09-23 | TCG | $170.73 | — |
| 2026-09-22 | TCG | $170.73 | — |
| 2026-09-21 | TCG | $170.73 | — |
| 2026-09-20 | TCG | $170.73 | -0.7% |
| 2026-09-19 | TCG | $171.85 | — |
| 2026-09-18 | TCG | $171.85 | +7.7% |
| 2026-09-17 | TCG | $159.50 | — |
This Black and White Holofoil page tracks US market pricing for the US market. PokeTrace currently shows $170.73 with 1380 price records, giving collectors a data-backed view of this specific card variant.